Copper Stock Top
Mount Caps
Highest Quality -
Lifetime Warranty
![]() Cap Shown: CP17X29 With10" High Screen |
![]() 2 Different Lid Sizes Standard: 2˝" or Big Lid: 4˝" |
|
![]() |
![]() |
![]() |
| Ships "Knock Down" | Easy Assembly - Includes All Hardware | |
|
Click on pictures to enlarge |
These caps fasten to the
cement crown (area around the flues).
Mounting flange is "slope
adjustable" & has pre-punched holes for easy fastening.
|
|
|
| All Stock Top Mount Caps Include: |
| Tapcon™ Stainless Steel Masonry Screws |
| Tapcon™ Masonry Drill Bit |
Copper
9" Wide Caps
Standard Lid Has 2˝" Overhang Past Screen
Select a
screen height at least 5" taller than tallest flue.
AVAILABLE HEIGHTS: 8", 10",
12", 14"
| Model # |
Base Size Inside Opening |
Base Size Outside Dimension |
Standard Lid Size | Big Lid Size |
| CP9X9 | 9" X 9" | 12" X 12" | 14" X 14" | 18" X 18" |
| CP9X13 | 9" X 13" | 12" X 16" | 14" X 18" | 18" X 22" |
| CP9X17 | 9" X 17" | 12" X 20" | 14" X 22" | 18" X 26" |
| CP9X21 | 9" X 21" | 12" X 24" | 14" X 26" | 18" X 30" |
| CP9X25 | 9" X 25" | 12" X 28" | 14" X 30" | 18" X 34" |
| CP9X29 | 9" X 29" | 12" X 32" | 14" X 34" | 18" X 38" |
| CP9X33 | 9" X 33" | 12" X 36" | 14" X 38" | 18" X 42" |
| CP9X37 | 9" X 37" | 12" X 40" | 14" X 42" | 18" X 46" |
| CP9X41 | 9" X 41" | 12" X 44" | 14" X 46" | 18" X 50" |
| CP9X45 | 9" X 45" | 12" X 48" | 14" X 50" | 18" X 54" |
| CP9X49 | 9" X 49" | 12" X 52" | 14" X 54" | 18" X 58" |
| CP9X53 | 9" X 53" | 12" X 56" | 14" X 56" | 18" X 62" |
| CP9X57 | 9" X 57" | 12" X 60" | 14" X 60" | 18" X 66" |
| CP9X61 | 9" X 61" | 12" X 64" | 14" X 64" | 18" X 70" |
| CP9X65 | 9" X 65" | 12" X 68" | 14" X 68" | 18" X 74" |
| CP9X69 | 9" X 69" | 12" X 72" | 14" X 72" | 18" X 78" |
| CP9X73 | 9" X 73" | 12" X 76" | 14" X 76" | N/A |
Copper
13" Wide Caps
Standard Lid Has 2˝" Overhang Past Screen
Select a
screen height at least 5" taller than tallest flue.
AVAILABLE HEIGHTS: 8",
10", 12", 14"
| Model # |
Base Size Inside Opening |
Base Size Outside Dimension |
Standard Lid Size | Big Lid Size |
| CP13X13 | 13" X 13" | 16" X 16" | 18" X 18" | 22" X 22" |
| CP13X17 | 13" X 17" | 16" X 20" | 18" X 22" | 22" X 26" |
| CP13X21 | 13" X 21" | 16" X 24" | 18" X 26" | 22" X 30" |
| CP13X25 | 13" X 25" | 16" X 28" | 18" X 30" | 22" X 34" |
| CP13X29 | 13" X 29" | 16" X 32" | 18" X 34" | 22" X 38" |
| CP13X33 | 13" X 33" | 16" X 36" | 18" X 38" | 22" X 42" |
| CP13X37 | 13" X 37" | 16" X 40" | 18" X 42" | 22" X 46" |
| CP13X41 | 13" X 41" | 16" X 44" | 18" X 46" | 22" X 50" |
| CP13X45 | 13" X 45" | 16" X 48" | 18" X 50" | 22" X 54" |
| CP13X49 | 13"X 49" | 16" X 52" | 18" X 54" | 22" X 58" |
| CP13X53 | 13" X 53" | 16" X 56" | 18" X 58" | 22" X 62" |
| CP13X57 | 13" X 57" | 16" X 60" | 18" X 62" | 22" X 66" |
| CP13X61 | 13" X 61" | 16" X 64" | 18" X 66" | 22" X 70" |
| CP13X65 | 13" X 65" | 16" X 68" | 18" X 70" | 22" X 74" |
| CP13X69 | 13" X 69" | 16" X 72" | 18" X 74" | 22" X 78" |
| CP13X73 | 13" X 73" | 16" X 76" | 18" X 78" | N/A |
Copper
17" Wide Caps
Standard Lid Has 2˝" Overhang Past Screen
Select a
screen height at least 5" taller than tallest flue.
AVAILABLE HEIGHTS: 8",
10", 12", 14"
| Model # |
Base Size Inside Opening |
Base Size Outside Dimension |
Standard Lid Size | Big Lid Size |
| CP17X17 | 17" X 17" | 20" X 20" | 22" X 22" | 26" X 26" |
| CP17X21 | 17" X 21" | 20" X 24" | 22" X 26" | 26" X 30" |
| CP17X25 | 17" X 25" | 20" X 28" | 22" X 30" | 26" X 34" |
| CP17X29 | 17" X 29" | 20" X 32" | 22" X 34" | 26" X 38" |
| CP17X33 | 17" X 33" | 20" X 36" | 22" X 38" | 26" X 42" |
| CP17X37 | 17" X 37" | 20" X 40" | 22" X 42" | 26" X 46" |
| CP17X41 | 17" X 41" | 20" X 44" | 22" X 46" | 26" X 50" |
| CP17X45 | 17" X 45" | 20" X 48" | 22" X 50" | 26" X 54" |
| CP17X49 | 17" X 49" | 20" X 52" | 22" X 54" | 26" X 58" |
| CP17X53 | 17" X 53" | 20" X 56" | 22" X 58" | 26" X 62" |
| CP17X57 | 17" X 57" | 20" X 60" | 22" X 62" | 26" X 66" |
| CP17X61 | 17" X 61" | 20" X 64" | 22" X 66" | 26" X 70" |
| CP17X65 | 17" X 65" | 20" X 68" | 22" X 70" | 26" X 74" |
| CP17X69 | 17" X 69" | 20" X 72" | 22" X 74" | 26" X 78" |
| CP17X73 | 17" X 73" | 20" X 76" | 22" X 78" | N/A |
Copper
21" Wide Caps
Standard Lid Has 2˝" Overhang Past Screen
Select a
screen height at least 5" taller than tallest flue.
AVAILABLE HEIGHTS: 8",
10", 12", 14"
| Model # |
Base Size Inside Opening |
Base Size Outside Dimension |
Standard Lid Size | Big Lid Size |
| CP21X21 | 21" X 21" | 24" X 24" | 26" X 26" | 30" X 30" |
| CP21X25 | 21" X 25" | 24" X 28" | 26" X 30" | 30" X 34" |
| CP21X29 | 21" X 29" | 24" X 32" | 26" X 34" | 30" X 38" |
| CP21X33 | 21" X 33" | 24" X 36" | 26" X 38" | 30" X 42" |
| CP21X37 | 21" X 37" | 24" X 40" | 26" X 42" | 30" X 46" |
| CP21X41 | 21" X 41" | 24" X 44" | 26" X 46" | 30" X 50" |
| CP21X45 | 21" X 45" | 24" X 48" | 26" X 50" | 30" X 54" |
| CP21X49 | 21" X 49" | 24" X 52" | 26" X 54" | 30" X 58" |
| CP21X53 | 21" X 53" | 24" X 56" | 26" X 58" | 30" X 62" |
| CP21X57 | 21" X 57" | 24" X 60" | 26" X 62" | 30" X 66" |
| CP21X61 | 21" X 61" | 24" X 64" | 26" X 66" | 30" X 70" |
| CP21X65 | 21" X 65" | 24" X 68" | 26" X 70" | 30" X 74" |
| CP21X69 | 21" X 69" | 24" X 72" | 26" X 74" | 30" X 78" |
| CP21X73 | 21" X 73" | 24" X 76" | 26" X 78" | N/A |
Copper
25" Wide Caps
Select a
screen height at least 5" taller than tallest flue.
AVAILABLE HEIGHTS: 8",
10", 12", 14"
|
Model # |
Base Size Inside Opening |
Base Size Outside Dimension |
Standard Lid Size | Big Lid Size |
| CP25X25 | 25" X 25" | 28" X 28" | 30" X 30" | 34" X 34" |
| CP25X29 | 25" X 29" | 28" X 32" | 30" X 34" | 34" X 38" |
| CP25X33 | 25" X 33" | 28" X 36" | 30" X 38" | 34" X 42" |
| CP25X37 | 25" X 37" | 28" X 40" | 30" X 48" | 34" X 46" |
| CP25X41 | 25" X 41" | 28" X 44" | 30" X 46" | 34" X 50" |
| CP25X45 | 25" X 45" | 28" X 48" | 30" X 50" | 34" X 54" |
| CP25X49 | 25" X 49" | 28" X 52" | 30" X 54" | 34" X 58" |
| CP25X53 | 25" X 53" | 28" X 56" | 30" X 58" | 34" X 62" |
| CP25X57 | 25" X 57" | 28" X 60" | 30" X 62" | 34" X 66" |
| CP25X61 | 25" X 61" | 28" X 64" | 30" X 66" | 34" X 70" |
| CP25X65 | 25" X 65" | 28" X 68" | 30" X 70" | 34" X 74" |
| CP25X69 | 25" X 69" | 28" X 72" | 30" X 74" | 34" X 78" |
| CP25X73 | 25" X 73" | 28" X 76" | 30" X 78" | N/A |
Copper
29" Wide Caps
Select a
screen height at least 5" taller than tallest flue.
AVAILABLE HEIGHTS: 8",
10", 12", 14"
|
Model # |
Base Size Inside Opening |
Base Size Outside Dimension |
Standard Lid Size | Big Lid Size |
| CP29X29 | 29" X 29" | 32" X 32" | 34" X 34" | N/A |
| CP29X33 | 29" X 33" | 32" X 36" | 34" X 38" | N/A |
| CP29X37 | 29" X 37" | 32" X 40" | 34" X 42" | N/A |
| CP29X41 | 29" X 41" | 32" X 44" | 34" X 46" | N/A |
| CP29X45 | 29" X 45" | 32" X 48" | 34" X 50" | N/A |
| CP29X49 | 29" X 49" | 32" X 52" | 34" X 54" | N/A |
| CP29X53 | 29" X 53" | 32" X 56" | 34" X 58" | N/A |
| CP29X57 | 29" X 57" | 32" X 60" | 34" X 62" | N/A |
| CP29X61 | 29" X 61" | 32" X 64" | 34" X 66" | N/A |
| CP29X65 | 29" X 65" | 32" X 68" | 34" X 70" | N/A |
| CP29X69 | 29" X 69" | 32" X 72" | 34" X 74" | N/A |
| CP29X73 | 29" X 73" | 32" X 76" | 34" X 78" | N/A |
Whitecaps 800-335-2534,
Fax:704-226-9797
Dealer Inquiries Welcome
Copyright © 2005
[Whitecaps]. All rights reserved.