Copper Stock Top Mount Caps
Highest Quality
- Lifetime Warranty
|
Click on pictures to enlarge |
||
These caps fasten to the cement
crown (area around the flues).
Mounting flange is "slope
adjustable" & has pre-punched holes for easy fastening.
|
|
|
| All Stock Top Mount Caps Include: |
| Tapcon™ Stainless Steel Masonry Screws |
| Tapcon™ Masonry Drill Bit |
How
to measure for your chimney cap
We will gladly assist you in sizing your chimney cap.
Order By Phone
800-335-2534
Copper
13" Wide Caps
All Copper Caps Ship Fully Assembled
Standard Lid Has 2˝" Overhang Past Screen
| Model # | Cap Base
Size Inside Opening (O.D.: Add 3" for mounting flanges.) |
8" High |
10"
High Screen |
12"
High Screen |
14"
High Screen |
Big
Lid Option 4˝" Overhang |
| CP13 X 13 | 13" X 13" | 161.99 | 168.67 | 175.35 | 192.05 | 30.06 |
| CP13 X 17 | 13" X 17" | 167.00 | 175.35 | 183.7 | 200.40 | 31.73 |
| CP13 X 21 | 13" X 21" | 185.37 | 193.72 | 202.07 | 218.77 | 36.74 |
| CP13 X 25 | 13" X 25" | 193.72 | 202.07 | 210.42 | 227.12 | 38.41 |
| CP13 X 29 | 13" X 29" | 197.06 | 205.41 | 213.76 | 230.46 | 46.76 |
| CP13 X 33 | 13" X 33" | 235.47 | 247.16 | 258.85 | 275.55 | 48.43 |
| CP13 X 37 | 13" X 37" | 247.16 | 258.85 | 270.54 | 287.24 | 50.10 |
| CP13 X 41 | 13" X 41" | 257.18 | 268.87 | 280.56 | 297.26 | 60.12 |
| CP13 X 45 | 13" X 45" | 305.61 | 318.97 | 332.33 | 349.03 | 63.46 |
| CP13 X 49 | 13" X 49" | 323.98 | 339.01 | 354.04 | 370.74 | 66.80 |
| CP13 X 53 | 13" X 53" | 335.67 | 350.70 | 365.73 | 382.43 | 66.80 |
| CP13 X 57 | 13" X 57" | 360.72 | 377.42 | 394.12 | 410.82 | 66.80 |
| CP13 X 61 | 13" X 61" | 410.82 | 427.52 | 444.22 | 460.92 | 66.80 |
| CP13 X 65 | 13" X 65" | 432.53 | 449.23 | 465.93 | 482.63 | N/A |
Copper
17" Wide Caps
All Copper Caps Ship Fully Assembled
Standard Lid Has 2˝" Overhang Past Screen
| Model # | Cap Base
Size Inside Opening (O.D.: Add 3" for mounting flanges.) |
8" High |
10"
High Screen |
12"
High Screen |
14"
High Screen |
Big
Lid Option 4˝" Overhang |
| CP17 X 17 |
17" X 17" |
172.01 | 178.69 | 185.37 | 202.07 | 33.40 |
| CP17 X 21 | 17" X 21" | 203.74 | 212.09 | 220.44 | 237.14 | 40.08 |
| CP17 X 25 | 17" X 25" | 212.09 | 220.44 | 228.79 | 245.49 | 41.75 |
| CP17 X 29 | 17" X 29" | 207.08 | 215.43 | 223.78 | 240.48 | 40.08 |
| CP17 X 33 | 17" X 33" | 253.84 | 265.53 | 277.22 | 293.92 | 50.10 |
| CP17 X 37 | 17" X 37" | 265.53 | 277.22 | 288.91 | 305.61 | 51.77 |
| CP17 X 41 | 17" X 41" | 270.54 | 282.23 | 293.92 | 310.62 | 51.77 |
| CP17 X 45 | 17" X 45" | 323.98 | 337.34 | 350.70 | 367.40 | 63.46 |
| CP17 X 49 | 17" X 49" | 340.68 | 355.71 | 370.74 | 387.44 | 66.80 |
| CP17 X 53 | 17" X 53" | 354.04 | 369.07 | 384.10 | 400.80 | 66.80 |
| CP17 X 57 | 17" X 57" | 379.09 | 395.79 | 412.49 | 429.19 | N/A |
| CP17 X 61 | 17" X 61 | 429.19 | 445.89 | 462.59 | 479.29 | N/A |
| CP17 X 65 | 17" X 65" | 450.90 | 467.60 | 484.30 | 501.00 | N/A |
Copper
21" Wide Caps
All Copper Caps Ship Fully Assembled
Standard Lid Has 2˝" Overhang Past Screen
| Model # | Cap Base
Size Inside Opening (O.D.: Add 3" for mounting flanges.) |
8" High |
10"
High Screen |
12"
High Screen |
14"
High Screen |
Big
Lid Option 4˝" Overhang |
| CP21 X 21 | 21" X 21" | 237.14 | 247.16 | 250.50 | 267.20 | 46.76 |
| CP21 X 25 | 21" X 25" | 272.21 | 283.90 | 295.59 | 312.29 | 53.44 |
| CP21 X 29 | 21" X 29" | 292.25 | 305.61 | 318.97 | 335.67 | 58.45 |
| CP21 X 33 | 21" X 33" | 315.63 | 328.99 | 342.35 | 359.05 | 61.79 |
| CP21 X 37 | 21" X 37" | 327.32 | 342.35 | 357.38 | 374.08 | 65.13 |
| CP21 X 41 | 21" X 41" | 337.34 | 352.37 | 367.40 | 384.10 | 66.80 |
| CP21 X 45 | 21" X 45" | 392.45 | 409.15 | 425.85 | 442.55 | 66.80 |
| CP21 X 49 | 21" X 49" | 410.82 | 427.52 | 444.22 | 460.92 | N/A |
| CP21 X 53 | 21" X 53" | 432.53 | 449.23 | 465.93 | 482.63 | N/A |
| CP21 X 57 | 21" X 57" | 452.57 | 469.27 | 485.97 | 502.67 | N/A |
Copper
25" Wide Caps
All Copper Caps Ship Fully Assembled
Standard Lid Has 2˝" Overhang Past Screen
| Model # | Cap Base
Size Inside Opening (O.D.: Add 3" for mounting flanges.) |
8" High |
10"
High Screen |
12"
High Screen |
14"
High Screen |
Big
Lid Option 4˝" Overhang |
| CP25 X 25 | 25" X 25" | 292.25 | 307.28 | 323.98 | 340.68 | 66.80 |
| CP25 X 29 | 25" X 29" | 310.62 | 327.32 | 344.02 | 360.72 | N/A |
| CP25 X 33 | 25" X 33" | 334.00 | 350.70 | 367.40 | 384.10 | N/A |
| CP25 X 37 | 25" X 37" | 345.69 | 362.39 | 379.09 | 395.79 | N/A |
| CP25 X 41 | 25" X 41" | 360.72 | 377.42 | 394.12 | 410.82 | N/A |
| CP25 X 45 | 25" X 45" | 399.13 | 415.83 | 432.53 | 449.23 | N/A |
| CP25 X 49 | 25" X 49" | 432.53 | 449.23 | 465.93 | 482.63 | N/A |
| CP29 X 29 | 29" X 29" | 399.13 | 415.83 | 432.53 | 449.23 | N/A |
How
to measure for your chimney cap
We will gladly assist you in sizing your chimney cap.
Order By Phone
800-335-2534
Whitecaps Home
Measuring
Guides
Single
Flue Caps
Stainless Multi-Flue Caps
Copper Multi-Flue Caps
Custom
Caps
Stock Custom Caps
Round Flue Caps
Pre
- Fab Caps
Fireplace
Dampers
Damper Handles
& Extensions
Fireplace
Seal-Off Plates
Fireplace Smoke Guards
Vent
Guards
Expanded
Metal
Contact
Us
Whitecaps 800-335-2534,
Fax:704-226-9797
Dealer Inquiries Welcome
Copyright © 2001
[Whitecaps]. All rights reserved.